Home / Sectors
Sectors
SEAPE's experience by project type, counted from the register of contracted projects.
Residential areas
Waterpoint Urban Area – trunk infrastructure BIM
Long An Province · 359.26 ha
1/20001/500BDDDREVBIMBinh Quoi – Thanh Da Peninsula
Binh Quoi – Thanh Da Peninsula, Ho Chi Minh City · 426.93 ha (phạm vi nghiên cứu mở rộng…
1/20001/500BDDDREVBIMLuong Binh Commercial Housing
Luong Binh Commune, Ben Luc District, Long An Province · 17.67 ha
1/20001/500BDDDREVBIML1 · Residential areas · 2022–2025Nam Nam Thien Resettlement Area
Long Son Commune, Can Duoc District, Long An Province · 17.08 ha
1/20001/500BDDDREVBIML1 · Residential areas · 2013–2014Tay Ho Tay New Urban Area (Starlake)
Tay Ho / Bac Tu Liem, Hanoi · 207.6 ha (mô tả ghi 208 ha); hồ điều…
1/20001/500BDDDREVBIM| Year | Project · location | Area | Sector | Services |
|---|---|---|---|---|
| 2025 | Expert Housing and Services, Lots S and H – Saigon Hi-Tech Park (1/500 infrastructure plan adjustment)Tang Nhon Phu Ward, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2025 | Hiep Binh Chanh Housing Area – 1/500 site plan adjustmentHiep Binh Chanh Ward, Thu Duc, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2025 | Loc Ninh Urban AreaDong Thuan Ward (former Dong Hoi City), Quang Tri Province | 9.8 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2025 | Mixed-use Housing and Offices – 02 Tran Ngoc Dien – 1/500 site plan GIS database02 Tran Ngoc Dien, An Khanh Ward, Ho Chi Minh City | 825.7 m² | Residential areas | 1/20001/500BDDDREVBIM |
| 2025 | Mixed-use Housing and Offices – 12 Tran Ngoc Dien – 1/500 site plan GIS database12 Tran Ngoc Dien, An Khanh Ward, Ho Chi Minh City | 978.9 m² | Residential areas | 1/20001/500BDDDREVBIM |
| 2025 | Nguyen Huu Tho Street Housing (Zone 14) – local 1/500 plan adjustmentPhuoc Kien Commune, Nha Be District, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2025 | North-East Ly Thuong Kiet Street Urban AreaDong Phu Ward (former Dong Hoi City), Quang Tri Province | 9 ha (90.880 m²) | Residential areas | 1/20001/500BDDDREVBIM |
| 2025 | Phu My Housing Area Wastewater Plant; Bell Tower (District 4) – wastewater treatment designHo Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2025 | Phuoc Long B Housing Area (former District 9) – local 1/500 plan adjustmentPhuoc Long Ward, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2024 | 25D Nguyen Van Dau Housing (Lots B2–B8) – local 1/500 plan adjustmentWard 6, Binh Thanh, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2024 | Hiep Phu Existing Residential Upgrade, Quarters 1–6 – local 1/2000 zoning adjustmentHiep Phu Ward, Thu Duc, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2024 | International Ideas Competition – Binh Quoi – Thanh Da Peninsula Planning and Architecture (CPG – SEAPE consortium, Round 2)Binh Quoi – Thanh Da Peninsula, Ho Chi Minh City | 426.93 ha (phạm vi nghiên cứu… | Residential areas | 1/20001/500BDDDREVBIM |
| 2024–2025 | Luong Binh Commercial Housing – 1/500 detailed plan, GIS database, basic and detailed designLuong Binh Commune, Ben Luc District, Long An Province | 17.67 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2024 | Vam Co Dong Urban Area (Waterpoint) – trunk infrastructure BIMLong An Province | 359.26 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2023 | Green Diamond Villa Area – 1/500 infrastructure planAn Phu Ward, Thu Duc, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2023 | Lane 150 Residential Area, Phuoc My Ward – topographic survey and 1/500 plan adjustmentPhuoc My Ward, Phan Rang – Thap Cham, Ninh Thuan Province | 40 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2023 | My Phu Residential Area, Phuoc Long B Ward – 1/500 infrastructure plan adjustmentPhuoc Long B Ward, Thu Duc, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2023 | Tam Phu – Tam Binh Residential Area (part) – local 1/2000 zoning adjustment, infrastructureTam Phu and Tam Binh Wards, Thu Duc, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2023 | Tan Chanh Hiep Residential Area (Zone 2, remainder) – local 1/2000 zoning adjustmentTan Chanh Hiep Ward, District 12, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2022 | 3/2 Street Extension Commercial Street (MIK Long An) – 1/500 plan adjustment, infrastructure basic and detailed designHau Nghia Town, Duc Hoa District, Long An Province | Residential areas | 1/20001/500BDDDREVBIM | |
| 2022 | Diamond Bay – infrastructure for 1/2000 zoning and 1/500 detailed plansNha Trang, Khanh Hoa Province | Residential areas | 1/20001/500BDDDREVBIM | |
| 2022 | Dinh Bo Linh Corridor Housing, Ward 26 – 1/500 infrastructure plan adjustmentWard 26, Binh Thanh, Ho Chi Minh City | 27.3 ha (theo tên tệp HĐ) | Residential areas | 1/20001/500BDDDREVBIM |
| 2022 | Duc Trung – Thuan Dao Commercial Housing (2.5 ha) – 1/500 plan, basic and detailed designBen Luc Town, Ben Luc District, Long An Province | ≈2.5 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2022 | Huong Lo 33 Residential Area (Nguyen Duy Trinh Street) – local 1/2000 zoning adjustmentPhu Huu Ward, Thu Duc, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2022 | Nhon Duc – Phuoc Kien New Urban Area – local 1/2000 zoning adjustmentNha Be District, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2022 | North Dinh Bo Linh Housing Area, Ward 26 – 1/500 infrastructure plan adjustmentWard 26, Binh Thanh, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2022 | Phu Huu Housing Area (Thu Duc) – 1/500 detailed plan adjustmentPhu Huu Ward, Thu Duc, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2022–2025 | Resettlement Area for Nam Nam Thien Industrial ClusterLong Son Commune, Can Duoc District, Long An Province | 17.08 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2022 | Thanh Phu 3 Residential Area – 1/500 detailed planThanh Phu Commune, Ben Luc District, Long An Province | Residential areas | 1/20001/500BDDDREVBIM | |
| 2022 | Workers' Housing Area, Nhon Trach Industrial Park – 1/500 detailed plan adjustmentHiep Phuoc Town, Phuoc Thien Commune, Nhon Trach, Dong Nai Province | ≈10 ha (theo danh sách dự án… | Residential areas | 1/20001/500BDDDREVBIM |
| 2022 | Xom Moi I Residential Area – local 1/2000 zoning adjustmentPhuoc Long B Ward, Thu Duc, Ho Chi Minh City | Residential areas | 1/20001/500BDDDREVBIM | |
| 2021 | Long Cang 2 Residential Area – 1/500 plan, basic and detailed designLong Cang Commune, Can Duoc District, Long An Province | 5.4 ha (Project List) | Residential areas | 1/20001/500BDDDREVBIM |
| 2021 | Long Khe – Long Trach Residential Area – 1/2000 zoning planLong Khe and Long Trach Communes, Can Duoc District, Long An Province | Residential areas | 1/20001/500BDDDREVBIM | |
| 2021 | Phuoc Loi Residential Area (10.28 ha)Phuoc Loi Commune, Ben Luc District, Long An Province | 10.28 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2021–2022 | Vam Co Dong Southgate New Urban Area – sub-zones B1, C1, B2, E2 (1/500 infrastructure plan adjustments)An Thanh Commune, Ben Luc District, Long An Province | Residential areas | 1/20001/500BDDDREVBIM | |
| 2021 | Xuan Thao My Yen Housing AreaMy Yen Commune, Ben Luc District, Long An Province | 3.85 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2020 | Gateway Urban Area – Phase 1 (Zone A)An Thoi Town, Phu Quoc, Kien Giang Province | 5.37 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2020 | Thien Phu Riverside Residential Area – review of infrastructure basic and detailed designBinh Tam Commune, Tan An, Long An Province | Residential areas | 1/20001/500BDDDREVBIM | |
| 2019–2020 | Cho Tram New Residential AreaMy Le Commune, Can Duoc District, Long An Province | 3.85 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2019–2020 | Duc Hoa Urban Residential Area – Phase 1Tan My Commune, Duc Hoa District, Long An Province | 20.75 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2019 | Hoa Sen Dai Phuoc – Zone 8, Phase 2 (drainage BIM)Dai Phuoc Commune, Nhon Trach District, Dong Nai Province | 30.61 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2019 | Long Cang Residential Area (Phase 1, low-income housing) – 1/500 detailed planLong Cang Commune, Can Duoc District, Long An Province | 9.38 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2019–2020 | Phuc An Commercial Residential Area and ExtensionMy Hanh Nam Commune, Duc Hoa District, Long An Province | 90 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2019 | Tan My Golf Course CentreTan My Commune, Duc Hoa District, Long An Province | 4.17 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2019–2020 | Thanh Phu 2 Residential AreaThanh Phu Commune, Ben Luc District, Long An Province | 4.33 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2019–2020 | Tran Anh Villa New Urban AreaWard 5, Tan An, Long An Province | 53.93 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2018 | C.T.C Residential Area – 1/500 infrastructure planTo be confirmed | Residential areas | 1/20001/500BDDDREVBIM | |
| 2018 | Duc Hoa Urban Residential Area (whole area, 1/2000 zoning adjustment)Tan My Commune, Duc Hoa District, Long An Province | 74.04 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2018 | Hai Son Residential, Resettlement and Workers' Housing AreaLong Thuong Commune, Can Giuoc District, Long An Province | 38.55 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2018 | Phuoc Long B Housing Area – 1/500 detailed plan adjustment, District 9Phuoc Long B Ward, Thu Duc, Ho Chi Minh City | 4.31 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2018 | Viet Uc Residential AreaLuong Hoa Commune, Ben Luc District, Long An Province | 20.55 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2017 | Ca Mau Administrative, Cultural, Sports and Service Urban Area (resettlement zone)Ca Mau City, Ca Mau Province | 17.42 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 2017 | Thoi An Residential Area – 1/500 infrastructure plan (drafting services)To be confirmed | Residential areas | 1/20001/500BDDDREVBIM | |
| 2016 | Hoang Hoa Residential Area (landslide resettlement, Hamlet 4, Long Hau)Hamlet 4, Long Hau Commune, Can Giuoc District, Long An Province | 1.39 ha | Residential areas | 1/20001/500BDDDREVBIM |
| 03/2015–7/2015 | Kien Thinh Residential AreaNha Be District, Ho Chi Minh City | 12.94 ha (mô tả ghi 12 ha) | Residential areas | 1/20001/500BDDDREVBIM |
| 2013–2014 | Tay Ho Tay New Urban Area (Starlake)Tay Ho / Bac Tu Liem, Hanoi | 207.6 ha (mô tả ghi 208 ha); hồ… | Residential areas | 1/20001/500BDDDREVBIM |
Industrial parks
Industrial clusters, parks and factories: site grading, roads, stormwater, wastewater and treatment plants, water supply and fire fighting, power, lighting, telecommunications; master site plans; design review and BIM models.
VSIP Quang Ngai Industrial Park – Phase 1
Dung Quat Economic Zone, Quang Ngai Province · 497.68 ha
1/20001/500BDDDREVBIML4 · Industrial parks · 2023–2025Nam Nam Thien Industrial Cluster
Can Duoc District, Long An Province · 31.95 ha
1/20001/500BDDDREVBIML4 · Industrial parks · 2023–2025Savi Industrial Cluster
Can Duoc District, Long An Province · 50.17 ha
1/20001/500BDDDREVBIML4 · Industrial parks · 2016Ascendas-Protrade Singapore Tech Park
Binh Duong Province · 148.62 ha
1/20001/500BDDDREVBIM| Year | Project · location | Area | Sector | Services |
|---|---|---|---|---|
| 2026 | 1/500 Site Plans & GIS Databases, 2026 projects: Lam Ha agri-processing plant, Nghi Son plant, Hang Sam furniture plant, Global Power, Tan Duc Industrial Park factories, Tan Chau inland port, Dai Dong residential, Can Gio – Long Hoa housing, 156 Ly Chieu HoangVarious provinces | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2026 | Son My 1 Industrial Park – basic design reviewLam Dong Province (formerly Binh Thuan) | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2025 | 1/500 Detailed Plan Adjustments – Thien Loc Thanh and Savi Industrial ClustersCan Duoc, Tay Ninh Province (formerly Long An) | 33.26 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2025–2026 | Factory GIS Databases (textile dyeing, rubber-plastics, Sieu Thanh, Vi Gia, Ham Kiem II Industrial Park – Bita's)Various provinces | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2025 | Phu Huu Crushing Plant – 1/500 detailed planLong Truong Ward, Ho Chi Minh City | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2025 | Tay Ninh Livestock Farm (TN6) – detailed designTay Ninh Province | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2024 | Domestic Wastewater Collection and Treatment, Depot B – Nha Be Petroleum Terminal: survey and techno-economic reportNha Be, Ho Chi Minh City | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2024 | Le Phat Factories for Lease – 1/500 site plan GIS databaseLot 24, Road D2, Chau Duc Industrial Park, Ho Chi Minh City (formerly Ba Ria – Vung Tau) | 2.1 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2024 | NPK Fertiliser Plant – 1/500 master site plan, Lot D10b, Hiep Phuoc Industrial Park (Phase 2)Hiep Phuoc Commune, Ho Chi Minh City | 8.79 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2024–2025 | Rad Tech Viet Nam Factory (Lot C6-12, Ham Kiem I Industrial Park) – 1/500 site plan, fire protection design, building permitHam Thuan Nam, Lam Dong Province (formerly Binh Thuan) | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2024 | VSIP Quang Ngai Industrial Park (Phase 1)Dung Quat Economic Zone, Quang Ngai Province | 497.68 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2023–2025 | Nam Nam Thien Industrial ClusterCan Duoc District, Long An Province | 31.95 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2023 | Rang Dong Textile Industrial Park – review of trunk infrastructure (DP14) and Cua Lo Q4 – D5 gate junction designRang Dong Town, Nghia Hung District, Nam Dinh Province | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2023–2025 | Savi Industrial ClusterCan Duoc District, Long An Province | 50.17 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2023–2025 | Thien Loc Thanh Industrial ClusterCan Duoc District, Long An Province | 33.16 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2023 | VSIP Nghe An Urban and Service Area (Phases 2, 3) – review of infrastructure detailed design and cost estimateHung Nguyen District, Nghe An Province | ≈150 ha (theo tên tệp mẫu) | Industrial parks | 1/20001/500BDDDREVBIM |
| 2021 | BIVID Pharmaceutical Plant (Lot I-9-1, Hi-Tech Park) – 1/500 infrastructure plan adjustmentSaigon Hi-Tech Park, Thu Duc, Ho Chi Minh City | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2021 | Chung Shing Textile Integrated Yarn and Garment Facility – 1/500 detailed plan adjustmentNhut Chanh Commune, Ben Luc District, Long An Province | 30 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2020 | Orgalife Enzyme and Medical Nutrition Plant – roads, grading and stormwater technical designLot I-16-2, Road D15, Saigon Hi-Tech Park, Thu Duc, Ho Chi Minh City | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2020 | Thanh Xuan 1 Industrial Cluster (50 ha) – 1/500 detailed plan adjustment and topographic surveyMo Cong Commune, Tan Bien District, Tay Ninh Province | ≈50 ha (theo tên HĐ) | Industrial parks | 1/20001/500BDDDREVBIM |
| 2019 | Livestock, Poultry and Aquatic Feed Mill Phase 2 – road and stormwater technical designLots C1-2, C13, Thuan Dao Industrial Park (extension), Can Duoc, Long An | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2019 | VSIP Hai Phong Urban, Industrial and Service Area – infrastructure design, Phases 1 and 2Thuy Nguyen District, Hai Phong City | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2018 | Hai Son Industrial ClusterLong Thuong Commune, Can Giuoc District, Long An Province | 54.66 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2018 | Hapro Binh Phuoc Cashew Processing and Trading CentreThuan Phu Commune, Dong Phu District, Binh Phuoc Province | 19.45 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2017 | Saigon – Hiep Phuoc Port – review of wastewater collection, treatment and sanitation design and cost estimateNha Be District, Ho Chi Minh City | Industrial parks | 1/20001/500BDDDREVBIM | |
| 2016 | Ascendas-Protrade Singapore Tech ParkBinh Duong Province | 148.62 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2016 | Samsung HCMC CE Complex (1/500 detailed plan adjustment)Saigon Hi-Tech Park, Thu Duc, Ho Chi Minh City | 93.86 ha | Industrial parks | 1/20001/500BDDDREVBIM |
| 2016 | Thien Tan Industrial ClusterThien Tan Commune, Vinh Cuu District, Dong Nai Province | 48.82 ha | Industrial parks | 1/20001/500BDDDREVBIM |
Tourism & resorts
| Year | Project · location | Area | Sector | Services |
|---|---|---|---|---|
| 2026 | 48-48A Tran Phu High-end Commercial and Tourism Complex (Poulo Condor) – master site plan (infrastructure)48-48A Tran Phu, Nha Trang Ward, Khanh Hoa Province | 0.364 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2025 | Cua Lo Hotel, Commercial and Luxury Villa Complex – 1/500 detailed plan adjustmentCua Lo, Nghe An Province | Tourism & resorts | 1/20001/500BDDDREVBIM | |
| 2025 | Duc Tan Outdoor Tourism Area – simplified 1/500 infrastructure planTien Hoa Hamlet, Tien Thanh Commune, Phan Thiet, Lam Dong Province (formerly Binh Thuan) | Tourism & resorts | 1/20001/500BDDDREVBIM | |
| 2025 | Novaworld Phan Thiet (Ocean Valley) – local 1/500 infrastructure plan adjustmentPhan Thiet, Lam Dong Province (formerly Binh Thuan) | Tourism & resorts | 1/20001/500BDDDREVBIM | |
| 2025 | Phuoc Hai Serenity – commercial, serviced apartments, resort villas and hotel – 1/500 infrastructure plan adjustmentPhuoc Hai Town, Long Dat District, Ba Ria – Vung Tau Province | Tourism & resorts | 1/20001/500BDDDREVBIM | |
| 2023 | Bai Cay Men Complex – 1/500 infrastructure planAn Son Commune, Kien Hai District, Kien Giang Province | Tourism & resorts | 1/20001/500BDDDREVBIM | |
| 2023 | Gio Bien Tourism Area (Ho Tram) – 1/500 infrastructure plan adjustmentPhuoc Thuan Commune, Xuyen Moc District, Ba Ria – Vung Tau Province | Tourism & resorts | 1/20001/500BDDDREVBIM | |
| 2023 | Hoan Cau Tourism Area (8.2 ha) – 1/500 infrastructure planPhan Rang – Thap Cham, Ninh Thuan Province | 8.2 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2022 | SONASEA Van Don Harbor City – infrastructure design (8.6 ha)Van Don District, Quang Ninh Province | 8.6 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2022 | Thanh Da Trade Union Hotel Upgrade – 1/500 infrastructure planWard 27, Binh Thanh, Ho Chi Minh City | Tourism & resorts | 1/20001/500BDDDREVBIM | |
| 2021 | Hyatt Centric Cam Ranh – infrastructure BIM modelCam Ranh Bay, Khanh Hoa Province | 9.41 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2021 | Nui Chua High-end Eco-tourism Area (Zones A1–A3, Bai Cha La) – local 1/500 infrastructure plan adjustmentCong Hai and Vinh Hai Communes, Ninh Thuan Province | 46.90 ha (468.966 m²) | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2021 (HĐ 17/8/2021) | Ocean Valley Tourism Complex (Novaworld Phan Thiet) – Hotel H5 – infrastructure designTien Thanh Commune, Phan Thiet, Lam Dong Province (formerly Binh Thuan) | 20.166 m² (theo HĐ) | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2018 | Dien Duong Tourism AreaDien Duong Ward, Dien Ban, Quang Nam Province | 7.02 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2018–2019 | Lac Viet High-end Coastal Eco-tourism AreaThang Hai Commune, Ham Tan District, Binh Thuan Province | 73.86 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2017 | Zone A Film Studio and Eco-tourism – Trang Co Bu Lach Tourism AreaDong Nai Commune, Bu Dang District, Binh Phuoc Province | 347.62 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2016 | Carava ResortNorth Cam Ranh Peninsula, Khanh Hoa Province | 22.62 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 2016 | Hon Tam Island Tourism Area (1/500 detailed plan adjustment)Vinh Nguyen Ward, Nha Trang, Khanh Hoa Province | 24.23 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
| 6/2015– | Ben Tau Eco-tourism and Commercial AreaThi Nai Ward, Quy Nhon, Binh Dinh Province | 1.3 ha | Tourism & resorts | 1/20001/500BDDDREVBIM |
Civic & special-use areas
City Administrative Centre – landscape park, Thu Thiem
An Khanh Ward, Ho Chi Minh City · Công viên cảnh quan ≈22 ha (99.964 m²…
1/20001/500BDDDREVBIMCity Central Square
An Khanh Ward, Ho Chi Minh City · ≈14.45 ha (144.474.72 m²)
1/20001/500BDDDREVBIMBien Hoa Administrative – Cultural – Commercial Centre
Bien Hoa, Dong Nai Province · 86.9 ha
1/20001/500BDDDREVBIM| Year | Project · location | Area | Sector | Services |
|---|---|---|---|---|
| 2026 | City Central Square and Administrative Centre – infrastructure and park (Thu Thiem)An Khanh Ward, Ho Chi Minh City | Công viên cảnh quan ≈22 ha… | Civic & special-use areas | 1/20001/500BDDDREVBIM |
| 2026 | City Central Square – basic and detailed designAn Khanh Ward, Ho Chi Minh City | ≈14.45 ha (144.474.72 m²) | Civic & special-use areas | 1/20001/500BDDDREVBIM |
| 2025 | Nguyen Hue High School Renovation and Extension – simplified 1/500 planLong Thanh My Ward, Thu Duc, Ho Chi Minh City | Civic & special-use areas | 1/20001/500BDDDREVBIM | |
| 2025 | Thien Phuc Vinh Hang Vien Memorial Park – local 1/500 infrastructure plan adjustmentThanh Son and Phuong Dong Wards, Uong Bi, Quang Ninh Province | Civic & special-use areas | 1/20001/500BDDDREVBIM | |
| 2024–2025 | Ben Thanh Market Forecourt Landscape Upgrade – feasibility (basic design) and detailed design (road relocation and renewal)Ben Thanh Ward, Ho Chi Minh City | Civic & special-use areas | 1/20001/500BDDDREVBIM | |
| 2024 | Brief for the 1/500 Plan of Dien Khanh Administrative Centre (VCN – SEAPE joint venture)Dien Khanh, Khanh Hoa Province | Civic & special-use areas | 1/20001/500BDDDREVBIM | |
| 2024–2025 | Hiep Phu I.43, Long Binh, Tan Thanh Tay, Tan Chanh Hiep and Thanh Loc Parks – 1/500 plans, site plansHo Chi Minh City | Civic & special-use areas | 1/20001/500BDDDREVBIM | |
| 2023 | Lot E3 Commercial Complex – Rach Gia North-West Urban Area – 1/500 master site plan (local infrastructure adjustment)North-West Urban Area, Rach Gia, Kien Giang Province | Civic & special-use areas | 1/20001/500BDDDREVBIM | |
| 2023–2024 | SIS Dong Thap Hospital and Convalescent Centre – 1/500 infrastructure planWard 6, Cao Lanh, Dong Thap Province | Civic & special-use areas | 1/20001/500BDDDREVBIM | |
| 2022 | Bien Hoa Administrative – Cultural – Commercial Centre: overall 1/500 detailed plan adjustment (Package 1)Bien Hoa, Dong Nai Province | 86.9 ha | Civic & special-use areas | 1/20001/500BDDDREVBIM |
| 2022 | Commercial Centre and Supermarket (EMART Phan Huy Ich) – infrastructure basic and detailed design12/78 Phan Huy Ich, Ward 14, Go Vap, Ho Chi Minh City | 2.51 ha (25.088.3 m²) | Civic & special-use areas | 1/20001/500BDDDREVBIM |
| 2022 | HCMC Workers' Cultural Palace – 1/500 infrastructure planHo Chi Minh City | Civic & special-use areas | 1/20001/500BDDDREVBIM | |
| 2021 | Aurora IP Landscape Park (new service road) – Rang Dong Textile Industrial Park – review of infrastructure design and cost estimateRang Dong Town, Nghia Hung District, Nam Dinh Province | Civic & special-use areas | 1/20001/500BDDDREVBIM | |
| 2021–2023 | OneHub Saigon Complex – 1/500 plan, transport plan; infrastructure basic and detailed design (grading, roads, stormwater)Lot C1, Saigon Hi-Tech Park, Thu Duc, Ho Chi Minh City | 4.42 ha | Civic & special-use areas | 1/20001/500BDDDREVBIM |
| 2016 | Internal Infrastructure of Zone 1 (Ancient Zone) – National History and Culture ParkLong Binh Ward, Thu Duc, Ho Chi Minh City | 408 ha | Civic & special-use areas | 1/20001/500BDDDREVBIM |
| 2016 (profile VIE cũ ghi 2017) | Mui Den Do Park and Urban Housing – infrastructure (4 roads) – review of detailed designPhu Thuan Ward, District 7, Ho Chi Minh City | 117.8 ha | Civic & special-use areas | 1/20001/500BDDDREVBIM |
Apartment complexes
Suncity – An Khanh
An Khanh Ward, Ho Chi Minh City · 8.97 ha (≈8.591 dân)
1/20001/500BDDDREVBIMThuan Thanh Apartments – Skyworld
Block I-8', Binh Phu Ward, Ho Chi Minh City · 0.52 ha
1/20001/500BDDDREVBIM| Year | Project · location | Area | Sector | Services |
|---|---|---|---|---|
| 2026 | Hoan My Hospital site plan & GIS; An Hoi Dong high-rise housing; 9X An Suong residentialHo Chi Minh City | Apartment complexes | 1/20001/500BDDDREVBIM | |
| 2026 | Thu Duc Zone 4 – Block 4.14.4.HH (police housing) – 1/500 master site planTang Nhon Phu Ward, Ho Chi Minh City | Apartment complexes | 1/20001/500BDDDREVBIM | |
| 2026 | Thuan Thanh Apartments (Skyworld) – master site plan and GISBlock I-8', Binh Phu Ward, Ho Chi Minh City | 0.52 ha | Apartment complexes | 1/20001/500BDDDREVBIM |
| 2025–2026 | Suncity Mixed-Use Residential – basic and detailed designAn Khanh Ward, Ho Chi Minh City | 8.97 ha (≈8.591 dân) | Apartment complexes | 1/20001/500BDDDREVBIM |
| 2025 | Thuan An Xanh Apartments (Eco Thuan An) – master site planThuan An, Ho Chi Minh City (formerly Binh Duong) | Apartment complexes | 1/20001/500BDDDREVBIM | |
| 2023 | H2-02 Apartments – Cat Lai Residential Area – 1/500 master site plan (infrastructure) and connection approvalCat Lai Ward, Thu Duc, Ho Chi Minh City | Apartment complexes | 1/20001/500BDDDREVBIM | |
| 2022 | Binh Duong Tower Apartments (Zones A, B) – 1/500 infrastructure planNguyen Thi Minh Khai Street, Thuan Giao Ward, Thuan An, Binh Duong Province | Apartment complexes | 1/20001/500BDDDREVBIM | |
| 2020 | Binh Duong Commercial Centre and Luxury Apartments (Zones A, B) – 1/500 infrastructure plan and connection schemeBinh Duc, Binh Hoa Commune, Thuan An, Binh Duong Province | Apartment complexes | 1/20001/500BDDDREVBIM |
Roads & bridges
Road bridges, flyovers and landscape pedestrian bridges: architectural–structural options, structural analysis, junctions and BIM models; together with urban roads and approach roads.
| Year | Project · location | Area | Sector | Services |
|---|---|---|---|---|
| 2023 | Wonder City – mountain ring roads A, B, C – basic and detailed designDam Mon, Van Thanh Commune, Van Ninh, Khanh Hoa Province | 3 tuyến đường | Roads & bridges | 1/20001/500BDDDREVBIM |
| 2021 | Provincial Road 830 Upgrade (Ong Tuc Duoi Bridge – PR 823 – PR 822) – surveyDuc Hoa District, Long An Province | ≈18 km | Roads & bridges | 1/20001/500BDDDREVBIM |
